Product Features and Advantages
Efficient Conversion
High energy density, can support battery transportation.
Smart and Friendly
Real-time status monitoring and fault recording.
Multi-energy complementation of solar, storage, diesel-generator, and grid power, utilizing resources reasonably
Safe and Reliable
Multi-level battery protection system, ensuring impeccable safety.
With grid power supply and backup power supply interface to ensure uninterrupted important loads
Flexible Configuration
With device black start function, voltage support is established in a short time Integrated 2-way MPPT, with multi-way photovoltaic interface
Technical Specifications
SE100A-50K
AC Side
| Model | SE100A-50K | SE215A-100K |
| AC Rated Power | 50kW | 100kW |
| Max. apparent power | 50kVA | 100kVA |
| Allowable Grid Frequency Range | 50Hz | 50Hz |
| Rated Current | 72A | 145A |
| Max. PCS Efficiency | 98% 100KW | 98% 100KW |
| Way of Connection | 3P+N+PE | 3P+N+PE |
| Off grid conversion time | ≤20ms 50/60Hz±2.5Hz | ≤20ms 50/60Hz±2.5Hz |
| Off grid three-phase imbalance | 100% unbalanced load capacity | 100% unbalanced load capacity |
DC Side
| Model | SE100A-50K | SE215A-100K |
| Cell Specification | LFP 3.2V/280Ah | LFP 3.2V/280Ah |
| Battery PACK Configuration | 1P16S*7 | 1P16S*15/1P20S*12 |
| System Capacity | 100kWh@25℃,0.5P | 215kWh@25℃,0.5P |
| Voltage Range | 302.4~403.2V | 648~864V |
Battery System
| Model | SE100A-50K | SE215A-100K |
| Charge/discharge Ratio | ≤0.5P | ≤0.5P |
| Dimension(W*D*H) | 700*1100*2000mm 700*1280*2000mm (with air conditioner) | 1600*1100*2300mm 1600*1280*2300mm (with air conditioner) |
| Weight | 1200kg | 2400kg |
| IP rating | IP54 | IP54 |
| System Efficiency | >88% | >88% |
| Cooling method | Air cooling | Air cooling |
| Environmental Temperature | -30~55 ℃ | -30~55 ℃ |
| Fire safety configuration | Aerosol | Aerosol |
| Communication Interface | Ethernet/4G/RS485 | Ethernet/4G/RS485 |
| Communication Protocol | MODBUS-TCP | MODBUS-TCP |
| Compliant with standards | GB/T 34120,GB/T 36276,IEC62477,IEC62619,IEC63056 | GB/T 34120,GB/T 36276,IEC62477,IEC62619,IEC63056 |
| Cycle Life | 8000 | 8000 |
Product Application
Industrial Parks - Save electricity bills
Solar+Storage+Charging Stations - Tri-integrated system boosts green energy utilization by 60%
Data Centers - Uninterrupted power supply reduces PUE by 0.3+
Telecom Base Stations - Stable operation in -40°C extreme cold
Offshore/Oilfield - Corrosion-resistant design for harsh environments
Smart BMS+EMS dual-system coordination enables remote O&M and AI energy optimization.
Your One-Stop Energy Solution Provider
SolarEast is a trusted provider of comprehensive energy solutions. We're committed to providing prompt, professional support and delivering customized battery energy storage system solutions for industrial and commercial clients. Whether it’s energy management, cost optimization, or renewable energy integration, we offer professional expertise and tailored services to ensure your energy needs are always met with the highest level of service.
With SolarEast, you can benefit from:
One-Stop Service
Full support from needs assessment and system design to installation and maintenance
Efficient Storage Solutions
Lower energy costs and enhance energy utilization
Smart Management
Enable peak shaving, load shifting, and backup power functionalities
Renewable Integration
Seamlessly integrate solar, wind, and other renewable energy sources for a sustainable future
FREE Request a Quote! Fill out the form to connect with us and start your energy storage journey today!