Product Features and Advantages
Operational Assurance
Two-tier battery safety management system.
Full coverage of critical sampling points, building a comprehensive IoT.
Real-time feedback control; fault diagnosis, real-time warning. Triple protection, blocking the spread of risk in layers.
Thermal Management System
Advanced thermal management technology, from the cell to the battery module.
Through simulation and actual testing, controlling the temperature difference within the rack is within 4°C.
Flexible Configuration, High Compatibility
Flexible configuration with standardized, modular design. The PACK supports DC1500V platform.
Technical Specifications
280Ah LFP
314Ah LFP
Specifications
| Model | SE-RC-280L-1P48S*5 | SE-RC-280L-1P48S*8 | SE-RC-280L-1P52S*5 | SE-RC-280L-1P52S*8 |
| Cell Capacity&Type | 280Ah LFP | 280Ah LFP | 280Ah LFP | 280Ah LFP |
| Group configuration | 1P48S*5 | 1P48S*8 | 1P52S*5 | 1P52S*8 |
| Nominal capacity | 215kWh(@25°C±2) | 344kWh(@25°C±2) | 233kWh(@25°C±2),0.5P | 373kWh(@25°C±2),0.5P |
| Efficiency | ≥94% | ≥94% | ≥94% | ≥94% |
| Max. constant charging/discharging power | 0.5P | 0.5P | 0.5P | 0.5P |
| Range of operating voltage | 648V~864V | 1036.8V~1382.4V | 702V~936V | 1123.2V~1497.6V |
| Max. range of working temperature | Charging: 0℃~55℃ Discharging: -30℃~55℃ | Charging: 0℃~55℃ Discharging: -30℃~55℃ | Charging: 0℃~55℃ Discharging: -30℃~55℃ | Charging: 0℃~55℃ Discharging: -30℃~55℃ |
| IP rating | Pack:IP67 | Pack:IP67 | Pack:IP67 | Pack:IP67 |
| Cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Weight | 1835kg | 2750kg | 1960kg | 2950kg |
| Dimension(W*D*H) | 918mm×1138mm×1692mm | 918mm×1138mm×2472mm | 918mm×1158mm×1692mm | 918mm×1158mm×2472mm |
| Fire safety configuration | Aerosol | Aerosol | Aerosol | Aerosol |
| Cycle Life | 8000 | 8000 | 8000 | 8000 |
Specifications
| Model | SE-RC-314L-1P48S*5 | SE-RC-314L-1P48S*8 | SE-RC-314L-1P52S*5 | SE-RC-314L-1P52S*8 |
| Cell Type | 314Ah LFP | 314Ah LFP | 314Ah LFP | 314Ah LFP |
| Group configuration | 1P48S*5 | 1P48S*8 | 1P52S*5 | 1P52S*8 |
| Nominal capacity | 241kWh(@25°C±2),0.5P | 385kWh(@25°C±2),0.5P | 261kWh(@25°C±2),0.5P | 418kWh(@25°C±2),0.5P |
| Efficiency | ≥94% | ≥94% | ≥94% | ≥94% |
| Max. constant charging/discharging power | 0.5P | 0.5P | 0.5P | 0.5P |
| Range of operating voltage | 648V~864V | 1036.8V~1382.4V | 702V~936V | 1123.2V~1497.6V |
| Max. range of working temperature | Charging: 0℃~55℃ Discharging: -30℃~55℃ | Charging: 0℃~55℃ Discharging: -30℃~55℃ | Charging: 0℃~55℃ Discharging: -30℃~55℃ | Charging: 0℃~55℃ Discharging: -30℃~55℃ |
| IP rating | Pack:IP67 | Pack:IP67 | Pack:IP67 | Pack:IP67 |
| Cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Weight | 1885kg | 2830kg | 2010kg | 3030kg |
| Dimension(W*D*H) | 918mm×1138mm×1692mm | 918mm×1138mm×2472mm | 918mm×1158mm×1692mm | 918mm×1158mm×2472mm |
| Fire safety configuration | Aerosol | Aerosol | Aerosol | Aerosol |
| Cycle Life | 8000 | 8000 | 8000 | 8000 |
Product Application
Utility-Scale Renewables: 20% more cycle life for solar/wind farms
Smart Microgrids: 2ms response for frequency regulation
EV Ultra-Fast Charging: 3X power output without grid upgrades
Industrial UPS: 99.9999% uptime for mission-critical operations
Mobile Power Units: Containerized solutions for disaster recovery
Your One-Stop Energy Solution Provider
SolarEast is a trusted provider of comprehensive energy solutions. We're committed to providing prompt, professional support and delivering customized battery energy storage system solutions for industrial and commercial clients. Whether it’s energy management, cost optimization, or renewable energy integration, we offer professional expertise and tailored services to ensure your energy needs are always met with the highest level of service.
With SolarEast, you can benefit from:
One-Stop Service
Full support from needs assessment and system design to installation and maintenance
Efficient Storage Solutions
Lower energy costs and enhance energy utilization
Smart Management
Enable peak shaving, load shifting, and backup power functionalities
Renewable Integration
Seamlessly integrate solar, wind, and other renewable energy sources for a sustainable future
FREE Request a Quote! Fill out the form to connect with us and start your energy storage journey today!