Safe and Reliable
Intelligent Safety Monitoring: A multi-dimensional sensing system tracks cell, electrical, and structural safety, ensuring active safety manage
Low LCOS
Save footprint and on-site workload
Maximize Battery Longevity: smart liquid cooling system maintains the optimal performance of cells and PCS throughout their lifecycle
Intelligent
Real-time status monitoring and fault recording to achieve fault warning and fault location.
More Power in Less Space
5MWh capacity packed into a standard 20ft container, delivering maximum energy with minimal land use.
5.015MWh
Specifications
| Technical Data | 5.015MWh |
| Battery type | 3.2V, 314 Ah Lithium iron phosphate |
| Max. connection number | 1P416S*12 |
| Total energy | 5015.96kWh |
| Rated power (0.5P) | 2500kW |
| Voltage range (Battery) | 1123.2~1497.6V |
| System | |
| Dimension (W*D*H) | 6058mm *2438mm*2896mm |
| Weight | ≤46T |
| IP rating | IP55 |
| Operating temperature | -20~50℃ |
| Altitude | ≤2000m(Standard) |
| Cooling method | Liquid cooling/50% ethylene glycol |
| Fire safety configuration | Aerosol |
| Corrosion resistance | C4 |
| Communication Interface | CAN/Ethernet |
| Certificates | GB/T36276 - 2023,IEC62619,IEC63056,IEC62477,IEC61000,IEC62933-5-2,UN38.3 |
| Cycle Life | 8000Cycles(0.5P,25+2°C,@70%SOH) |



SolarEast business scope covers the global market. It has formed strategic partnerships with many famous brands worldwide.
With SolarEast, you can benefit from:
One-Stop Service
Efficient Storage Solutions
Smart Management
Renewable Integration
FREE Request a Quote! Fill out the form to connect with us and start your energy storage journey today!