Scan the code for charging
Emergency energy replenishment
Low-speed autonomous driving
5G cloud driving
SE-CR-200 Mobile Charging Robot
Specifications
| Model | SE-CR-200 |
| Projects | Parameters |
| Rated Current | 250A |
| Rated Voltage | 750V DC |
| Storage Capacity | 209kWh |
| Charging Power | 120KW |
| Comprehensive Charging Efficiency | ≥95% |
| Overall Vehicle Dimensions | 2250mm*1000mm*1800mm |
| Weight | 2300kg |
| Mecanum Wheel Driving Speed | 5-50cm/s |
| Height of Crossing Speed Bump | 50mm |
| Drive Structure | Servo Mecanum wheel+servo motor mechanism |
| Motion Mode | Forward, backward, 360 ° rotation, side shift, translation |
| Output Voltage Range | DC 200V-1000V |
| Output Current Range | 0-200A |
| Waterproof Level | IP54 |
| Operating Temperature | -20℃~70℃ |
| Charging Operation Method | WeChat Mini Program |

SolarEast business scope covers the global market. It has formed strategic partnerships with many famous brands worldwide.
With SolarEast, you can benefit from:
One-Stop Service
Efficient Storage Solutions
Smart Management
Renewable Integration
FREE Request a Quote! Fill out the form to connect with us!