Safety First
With an advanced battery management system (BMS) and robust safety measures to prevent over-discharge, over-charge, and short circuits, the SolarEast BESS prioritizes the protection and longevity of your energy system.
Robust Design
Designed to endure tough environmental conditions, the SolarEast BESS has a high IP rating and can operate efficiently across a wide range of temperatures, ensuring durability in any setting.
Warranty Assurance
Benefit from a 10-year warranty with a full replacement guarantee, covering up to 8000 cycles of use, for added peace of mind.
Intelligent Management
Featuring smart cloud-based monitoring, the SolarEast BESS provides real-time insights into your energy usage and battery status, optimizing performance and reducing electricity costs.
SE-RC-314L-1P48S
Specifications
| Model | SE-BP-314L-1P48S*8 | SE-BP-314L-1P52S*8 |
| Cell Capacity&Type | 314Ah LFP | 314Ah LFP |
| Group configuration | 1P48S*8 | 1P52S*8 |
| Nominal capacity | 1228.8V | 1331.2V |
| Efficiency | ≥96% | ≥96% |
| Max. constant charging/discharging power | 0.5P | 0.5P |
| Range of operating voltage | 157A | 157A |
| Max. range of working temperature | Charging: 0℃~55℃ Discharging: -30℃~55℃ | Charging: 0℃~55℃ Discharging: -30℃~55℃ |
| IP rating | Pack:IP67 | Pack:IP67 |
| Cooling method | Liquid cooling | Liquid cooling |
| Weight | 2830KG | 3030KG |
| Dimension(W*D*H) | 918mm×1138mm×2472mm | 918mm×1158mm×2472mm |
| Fire safety configuration | Aerosol | Aerosol |
| Cycle Life | 8000 | 8000 |
Specifications
| Model | SE-RC-314L-1P48S*5 | SE-RC-314L-1P48S*8 |
| Cell Type | 314Ah LFP | 314Ah LFP |
| Group configuration | 1P48S*5 | 1P48S*8 |
| Nominal capacity | 241kWh(@25°C±2),0.5P | 385kWh(@25°C±2),0.5P |
| Efficiency | ≥94% | ≥94% |
| Max. constant charging/discharging power | 0.5P | 0.5P |
| Range of operating voltage | 648V~864V | 1036.8V~1382.4V |
| Max. range of working temperature | Charging: 0℃~55℃ Discharging: -30℃~55℃ | Charging: 0℃~55℃ Discharging: -30℃~55℃ |
| IP rating | Pack:IP67 | Pack:IP67 |
| Cooling method | Liquid cooling | Liquid cooling |
| Weight | 1885kg | 2830kg |
| Dimension(W*D*H) | 918mm×1138mm×1692mm | 918mm×1138mm×2472mm |
| Fire safety configuration | Aerosol | Aerosol |
| Cycle Life | 8000 | 8000 |
SolarEast BESS is committed to delivering quality industrial and large scale ESS facilities professional technicasupport and thoughtful customer services beyond your expectations.


SolarEast business scope covers the global market. It has formed strategic partnerships with many famous brands worldwide.
With SolarEast, you can benefit from:
One-Stop Service
Efficient Storage Solutions
Smart Management
Renewable Integration
FREE Request a Quote! Fill out the form to connect with us and start your energy storage journey today!