Flexible configuration
Multiple battery modules can be in parallel for expanding capacity and power.
Intelligent BMS
Protection functions include over-discharge overcharge, over-current, and over-high or low temperature.
Eco Friendly
The whole module is nontoxic, nonpolluting, and environmentally friendly.
Safe and reliable
The cathode material is made from LifePO4 with safety performance and long cycle life.
PowerCool-WLL016A1
Specifications
| Model | PowerCool-WLL016A1 |
| Total Energy | 16.07kWh |
| Usable Energy(DC) | 15.27kWh |
| Voltage | 44.8~57.6Vdc |
| Nominal Voltage | 51.2Vdc |
| Rated Capacity | 314Ah |
| Max.Charge Voltage | 57.6Vdc |
| Nominal Discharging Current | 150A |
| Nominal Charging Current | 150A |
| Weight | 120kg |
| Dimension(mm)(H*L*W) | 871*450*250mm |
| Max.recommende DOD | 95% |
| Operating Condition | Indoor |
| Operating Charge | 0~55℃ |
| Temperature Discharge | -15~55℃ |
| Standard Ambient Temperature Range | 0~40℃ |
| Storage Temperature Range | >1month 0~35℃/≤1 month -20~45℃ |
| Humidity | 5%~85%(RH)(No Condensation) |
| Over Voltage Category | Ⅱ |
| Cooling Type | Natural cooling |
| Case Material | Metal |
| Installation | floor-standing |
| IP Rating | IP 20 |
| Protective Class | I |
| Max.Connection Number | 6P |
| Communication | CAN/RS485 |
| Battery Protection | Over-current/Over-voltage/Short circuit Under-voltage/Over temperature |
| Certificates | CE,UN38.3,MSDS |
| Warranty | 10 years (5 free warranty + 5 paid warranty) |
SolarEast BESS is committed to delivering quality industrial and large scale ESS facilities professional technicasupport and thoughtful customer services beyond your expectations.


SolarEast business scope covers the global market. It has formed strategic partnerships with many famous brands worldwide.
With SolarEast, you can benefit from:
One-Stop Service
Efficient Storage Solutions
Smart Management
Renewable Integration
FREE Request a Quote! Fill out the form to connect with us!