UN38.3
IEC62619 IEC60730 IEC63056
IEC61000 IEC62040
All-in-One Design
AlO modular system that includes inverter, system and battery modules
Easy Installation & Capacity Expansion
Plug & Play modular design, Save 50% installation time
High Safety
IP65 outdoor design, 3-level (cell-pack-system) protection
Easy Management
Dynamic SOC calibration, RSD Ready & VPP Ready
Ares 3KAL
PV Input
| Model | Ares 3KAL | Ares 3.6KAL | Ares 4KAL | Ares 4.6KAL |
| Max.Input Power | 4.5kW | 5.4kW | 6.0 kW | 6.9 kW |
| Max.PV Voltage | 550 V | |||
| MPPT Range | 80-500V | |||
| Full MPPT Range | 90-500V | 110-500V | 120-500V | 130-500V |
| Normal Voltage | 360V | |||
| Startup Voltage | 100 V | |||
| Max.Input Current | 18.5×2A | |||
| Max.Short Current | 26×2A | |||
| No.of MPP Tracker/No.of PV String | 2/2 | |||
Battery Port
| Model | Ares 3KAL | Ares 3.6KAL | Ares 4KAL | Ares 4.6KAL |
| Max.Charge/Discharge Power | 3.0 kW | 3.6 kW | 4.0 kW | 4.6 kW |
| Max.Charge/Discharge Current | 80A | 80A | 80A | 80A |
| Battery Normal Voltage | 51.2V | |||
| Battery Voltage Range | 40-60V | |||
| Battery Type | Li-ion /Lead-acid etc. | |||
AC Grid
| Model | Ares 3KAL | Ares 3.6KAL | Ares 4KAL | Ares 4.6KAL |
| Max Continuous Current | 14.0A | 17.0A | 19.0A | 22.0A |
| Max Continuous Power | 3.0 kVA | 3.6 kVA | 4.0 kVA | 4.6 kVA |
| Nominal Grid Current | 13.7/13.1A | 16.4/15.7A | 18.2/17.4A | 21.0/20.0A |
| Nominal Grid Voltage | 198 to 242 @220/207 to 253@230V | |||
| Nominal Grid Frequency | 50/60 Hz | |||
| Power Factor | 0.999(Adjustable from 0.8 overexcited to 0.8 underexcited) | |||
| Current THD | <3% | |||
AC Load Output(Back-up)
| Model | Ares 3KAL | Ares 3.6KAL | Ares 4KAL | Ares 4.6KAL |
| Max Continuous Current | 14.0A | 17.0A | 19.0 A | 22.0A |
| Max Continuous Power | 3.0 kVA | 3.6 kVA | 4.0kVA | 4.6 kVA |
| Max Peak Current(10min) | 20.5/19.6A | 24.6/23.5A | 27.3/26.1A | 31.4/30A |
| Max Peak Power(10min) | 4.5 kVA | 5.4kVA | 6.0 kVA | 6.9 kVA |
| Nominal AC Voltage L-N | 220/230V | |||
| Nominal AC Frequency | 50/60 Hz | |||
| Switching Time | <10 ms | |||
| Voltage THD | <3c | |||
Efficiency
| CEC Efficiency | 97.0% | 98.1% | |||||
| Max.Efficiency | 97.6% | 98.1% | |||||
| PV to Bat.Efficiency | 98.1% | 98.1% | |||||
| Bat.between AC Efficiency | 96.8% | 96.8% | |||||
Protection
| PV Reverse Polarity Protection | Yes | ||||||
| Over Current/Voltage Protection | Yes | ||||||
| Anti-Islanding Protection | Yes | ||||||
| AC Short Circuit Protection | Yes | ||||||
| Residual Current Detection | Yes | ||||||
| Ground Fault Monitoring | Yes | ||||||
| Insulation Resister Detection | Yes | ||||||
| PV Arc Detection | Yes | ||||||
| Enclosure Protect Level | IP65/NEMA4X | ||||||
General Data
| Dimensions(W*H*D) | 600×430×210 mm | |||||||||
| Weight | 25 kg | |||||||||
| Topology | Transformerless | |||||||||
| Cooling | Intelligent Fan | |||||||||
| Relatively Humidity | 0-100% | |||||||||
| Operating Temperature Range | -25 to 60℃ | |||||||||
| Operating Altitude | ≤2000°m | |||||||||
| Noise Emission | <25 dB | |||||||||
| Standby Consumption | <10 W | |||||||||
| Mounting | Wall Bracket | |||||||||
| Communication with RSD | SUNSPEC | |||||||||
| Display &Communication Interfaces | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G | |||||||||
| Certification &Approvals | IEC62619, IEC60730 ,IEC63056,IEC61000, IEC62040,UN38.3 | |||||||||
| EMC | EN61000-6-2, EN61000-6-3 | |||||||||
SolarEast BESS is committed to delivering quality industrial and large scale ESS facilities professional technicasupport and thoughtful customer services beyond your expectations.


SolarEast business scope covers the global market. It has formed strategic partnerships with many famous brands worldwide.
With SolarEast, you can benefit from:
One-Stop Service
Efficient Storage Solutions
Smart Management
Renewable Integration
FREE Request a Quote! Fill out the form to connect with us!