UN38.3
IEC62619 IEC63056 IEC61000
IEC62040 EN300328 EN50663
EN301489
Long Life and Safety
The battery is manufactured using safe lithium iron phosphate technology.
Easy to Install and Use
The installation process is simplified by the plug-and-play functionality, which minimizes both time and cost.
Compatibility
The product is compatible with the majority of hybrid inverters currently available on the market.
Intelligent
The battery's independent BMS system enables the effective and intelligent management of power output.
PowerCool-LFP-LV
Specifications
| Model | PowerCool-LFP-LV | |||
| Battery type | LFP | |||
| Number of connection | 1pcs | 2pcs | 3pcs | 4pcs |
| Total energy | 5.22kWh | 10.44kWh | 15.66kWh | 20.88kWh |
| Usable energy | 4.96kWh | 9.92kWh | 14.88kWh | 19.84kWh |
| Voltage | 51.2V | |||
| Max. charging voltage | 57.6V | |||
| Nominal charging current | 50A | 100A | 150A | 160A |
| Discharging cut-off voltage | 44.8V | |||
| Max. Battery efficiency | 95% | |||
| Max. recommended DOD | 95% | |||
| Communication | RS485/CAN | |||
| IP rating | IP55 | |||
| Operating temperature | -10~50℃ | |||
| Altitude | ≤5,000m | |||
| Humidity | 5%~95% | |||
| Warranty | 10 years (5 free warranty + 5 paid warranty) | |||
| Dimension | 720*420*458 / 608 / 758 / 908mm | |||
| Net weight | 63kg | 113kg | 163kg | 213kg |
| Certificates | IEC62619, IEC63056 ,IEC61000, IEC62040, EN300328, EN50663, EN301489, UN38.3 | |||

SolarEast business scope covers the global market. It has formed strategic partnerships with many famous brands worldwide.
With SolarEast, you can benefit from:
One-Stop Service
Efficient Storage Solutions
Smart Management
Renewable Integration
FREE Request a Quote! Fill out the form to connect with us!